Vidrasa
ProductsCompanyLocationContact
Email
Español  ·  Français

QUARTZ GLASS
CLEAR TUBING

Quartz Glass Products
- Clear Tubing | Translucent Tubing | Rods | Plates | Properties -

We can supply clear quartz glass tubing with an outside diameter from 3 mm to 500 mm and length of up to 4000 mm.

Quartz Glass Tubing

Following you can find the wall thickness range available according outside diameter:


Outside Diameter Wall Thickness
Diámetro exterior Espesor de pared
    mm Tolerance Min.
(mm)
  Max.
(mm)
3      ±0,2 0,2 --- 1,25
4      ±0,2 0,2 --- 1,6
5      ±0,2 0,2 --- 2,1
6      ±0,2 0,2 --- 2,5
7      ±0,3 0,2 --- 2,5
8      ±0,3 0,2 --- 3,0
9      ±0,3 0,2 --- 3,0
10      ±0,3 0,2 --- 3,5
11      ±0,3  0,25 --- 3,6
12      ±0,4  0,25 --- 3,7
13      ±0,4  0,25 --- 3,9
14      ±0,4  0,25 --- 4,2
15      ±0,4  0,25 --- 4,5
16      ±0,5 0,3 --- 4,8
18      ±0,5 0,3 --- 5,4
20      ±0,5 0,3 --- 6,0
22      ±0,6 0,35 --- 6,6
23      ±0,6 0,35 --- 6,9
24      ±0,6 0,35 --- 7,2
25      ±0,6 0,35 --- 7,5
26      ±0,7 0,4 --- 7,8
28      ±0,8 0,4 --- 8,4
30      ±0,8 0,4 --- 9,0
35      ±0,9 0,5 --- 10,5
40      ±1,2 0,6 --- 12,0
45      ±1,5 0,6 --- 13,5
50      ±2,0 0,7 --- 15,0
55      ±2,0 0,9 --- 16,5
60      ±2,0 1,0 --- 18,0
65      ±2,0 1,0 --- 19,5
70      ±2,5 1,5 --- 20,0
75      ±2,5 2,0 --- 20,0
80      ±3,0 2,5 --- 23,0
85      ±2,0 2,5 --- 25,0
90      ±3,0 3,5 --- 25,0
95      ±3,0 2,5 --- 25,0
100      ±3,0 3,0 --- 25,0
Other sizes and material grades are available upon request.

Below we detail standard measures avalaible in short-term. We can supply tubes with different lengths, diameters and thickness as also special parts made according to client's drawing.

Outside Diameter Wall Thickness
Diámetro exterior Espesor de pared
    mm Tolerance mm Tolerance
4      ±0,1 1,0 ±0,1
5      ±0,1 1,0 ±0,1
6      ±0,1 1,0 ±0,1
6      ±0,2 1,5 ±0,2
6      ±0,3 2,0 ±0,2
7      ±0,2 1,0 ±0,1
7      ±0,3 1,5 ±0,2
8      ±0,2 1,0 ±0,1
8      ±0,3 1,5 ±0,2
8      ±0,3 2,0 ±0,2
9      ±0,2 1,0 ±0,1
10      ±0,2 1,0 ±0,1
10      ±0,3 1,5 ±0,2
10      ±0,3 2,0 ±0,2
11      ±0,2 1,0 ±0,1
11      ±0,3 1,5 ±0,2
12      ±0,2 1,0 ±0,1
12      ±0,4 1,5 ±0,2
12      ±0,4 2,0 ±0,2
13      ±0,2 1,0 ±0,1
13      ±0,4 1,5 ±0,2
14      ±0,3 1,0 ±0,1
15      ±0,4 1,0 ±0,2
15      ±0,3 1,2 ±0,1
15      ±0,4 1,5 ±0,2
16      ±0,5 1,0 ±0,2
16      ±0,3 1,2 ±0,1
16      ±0,5 1,5 ±0,2
17      ±0,3 1,2 ±0,1
18      ±0,3 1,2 ±0,1
18      ±0,5 1,5 ±0,2
19      ±0,3 1,5 ±0,2
20      ±0,5 1,0 ±0,2
20      ±0,3 1,5 ±0,2
20      ±0,5 2,0 ±0,2
22      ±0,4 1,5 ±0,2
22      ±0,5 2,0 ±0,2
23      ±0,6 1,0 ±0,2
23      ±0,6 1,5 ±0,2
24      ±0,6 1,0 ±0,2
24      ±0,4 1,5 ±0,2
25      ±0,6 1,0 ±0,2
25      ±0,6 1,5 ±0,2
26      ±0,6 1,0 ±0,2
26      ±0,4 1,5 ±0,2
26      ±0,6 2,0 ±0,2
28      ±0,5 1,5 ±0,2
28      ±0,8 2,0 ±0,2
30      ±0,5 1,7 ±0,2
30      ±0,8 2,0 ±0,2
32      ±0,7 1,7 ±0,2
32      ±0,9 2,0 ±0,2
33      ±0,9 1,5 ±0,2
34      ±0,7 1,7 ±0,2
34      ±0,9 2,0 ±0,2
35      ±0,9 1,5 ±0,2
36      ±0,8 1,7 ±0,2
38      ±0,8 1,7 ±0,2
40      ±0,8 2,0 ±0,2
44      ±1,0 2,0 ±0,2
45      ±1,4 2,2 ±0,3
48      ±1,0 2,0 ±0,3
50      ±2,0 2,0 ±0,3
50      ±1,5 2,5 ±0,3
55      ±1,0 2,5 ±0,5
60      ±1,0 2,5 ±0,5

VIDRASA, Vidrio en Tubo y Varilla, S.A.
C/ Molí d'en Xec, 41 (Nave 20) / Pol. Ind. Molí d'en Xec
08291 Ripollet (Barcelona) / Spain
Tel: +34 933 524 959 / +34 933 522 901
Fax: +34 933 490 748