Vidrasa
ProductsCompanyLocationContact
Email
Español  ·  Français

FIOLAX CLEAR / Tubes of
Neutral Clear 4.9 Glass

- Introduction | Tubes | Properties -

Fiolax Clear Tubing
Outside Diameter Wall Thickness Bundle
Weight
Pallet
Weight
Outside Diameter Wall Thickness
Bundle Weight
mm mm approx. kg approx.. kg
    Dimensions in stock
14,25      ±0,13 0,90 ±0,03 20,7 1117,8
16,25      ±0,15 0,90 ±0,04 18,3 1098,0
18,25      ±0,20 1,00 ±0,04 20,5 1107,0
20,25      ±0,20 1,10 ±0,05 20,4 1101,6
21,25      ±0,20 1,10 ±0,05 19,5 1053,0
23,25      ±0,20 1,10 ±0,05 16,9 912,6
26,50      ±0,25 1,10 ±0,05 14,8 799,2
29,50      ±0,25 1,10 ±0,05 13,4 723,6
34,50      ±0,25 1,20 ±0,05 13,2 712,8
    Standard dimensions according to DIN ISO 9187-1
10,75      ±0,13 0,50 ±0,02 19,0 1026,0
12,75      ±0,13 0,50 ±0,02 17,0 918,0
14,75      ±0,13 0,55 ±0,02 15,5 837,0
16,00      ±0,14 1,00 ±0,04 20,0 1080,0
17,75      ±0,15 0,60 ±0,03 13,6 734,4
22,00      ±0,19 1,00 ±0,04 11,1 854,7
22,50      ±0,20 0,70 ±0,04 12,6 680,4
24,00      ±0,19 1,00 ±0,04 16,0 864,0
30,00      ±0,19 1,20 ±0,05 14,9 804,6
   Other dimensions
17,25      ±0,15 0,55 ±0,03 13,2 712,8
19,75      ±0,15 0,55 ±0,03 10,9 588,6
   Standard dimensions for dental Cartridge Ampoules
   according to DIN ISO 11040-1
8,65      ±0,15 6,85 ±0,15 20,3 1136,8

Tube length approx. 1500 mm, closed ends (Densocan).
All bundle contents and weights are approximate.
Standard Packaging: Densopack

Other dimension available on request.
 

VIDRASA, Vidrio en Tubo y Varilla, S.A.
C/ Molí d'en Xec, 41 (Nave 20) / Pol. Ind. Molí d'en Xec
08291 Ripollet (Barcelona) / Spain
Tel: +34 933 524 959